Lead Contacts
Name | Affiliation | Role | Interests | |
---|---|---|---|---|
Russ Hopcroft | University of Alaska Fairbanks | Lead Principal Investigator | Zooplankton | |
Chris Turner | Axiom Data Science | Information Manager | Data Archives | |
Katie Gavenus | Center for Alaska Coastal Studies | Education and Outreach | Science and Environmental Education | |
Elizabeth Dobbins | University of Alaska Fairbanks | Administrative Contact | Website Development, LTER Coordination | |
Isaac Reister | University of Alaska Fairbanks | Graduate Student Representative | Physical Oceanography |
Principal Investigators
Name | Affiliation | Interests | |
---|---|---|---|
Ana Aguilar-Islas | University of Alaska Fairbanks | Iron Biogeochemistry | |
Andrew McDonnell | University of Alaska Fairbanks | Marine Particle Dynamics | |
Claudine Hauri | University of Alaska Fairbanks | Numerical Biophysical Modeling | |
David Hill | Oregon State University | Coastal Freshwater Discharge and Nearshore Processes | |
Jerome Fiechter | University of California Santa Cruz | Numerical Biophysical Modeling | |
Marilyn Sigman | Alaska Sea Grant | Education (Retired) | |
Rob Bochenek | Axiom Data Science | Information Systems | |
Seth Danielson | University of Alaska Fairbanks | Circulation and Water Masses | |
Suzanne Strom | Western Washington University | Phytoplankton and Microzooplankton Ecology |
Collaborators
Name | Affiliation | Interests | |
---|---|---|---|
Daniel Hartline | Békésy Laboratory of Neurobiology, University of Hawaii | Zooplankton | |
Gwenn Hennon | University of Alaska Fairbanks | Microbial Ecology | |
Jennifer Questel | University of Alaska Fairbanks | Zooplankton Molecular Ecology | |
Kate Hedstrom | University of Alaska Fairbanks | Numerical Modeling | |
Kathy Kuletz | U.S Fish and Wildlife Service | Seabirds | |
Ken Coyle | University of Alaska Fairbanks | Zooplankton | |
Petra Lenz | University of Hawaii Manoa | RNA Transcripts in Zooplankton | |
Vittoria Roncalli | Stazione Zoologica Anton Dohrn | Zooplankton | |
Will Burt | University of Alaska Fairbanks | Ocean Optics |
Staff and Technicians
Name | Affiliation | Interests | |
---|---|---|---|
Brita Irving | University of Alaska Fairbanks | Instrumentation, Oceanography | |
Caitlin Smoot | University of Alaska Fairbanks | Zooplankton | |
Cheryl Hopcroft | University of Alaska Fairbanks | Biological Oceanography, Invertebrates | |
Daniel Cushing | Pole Star Ecological Research LLC | Seabirds | |
Elizabeth Dobbins | University of Alaska Fairbanks | Physical Oceanography, Data Science | |
Elizabeth Stockmar | University of Alaska Fairbanks | Zooplankton | |
Hank Statscewich | University of Alaska Fairbanks | Physical Oceanography, Instrumentation | |
Jordi Maisch | University of Alaska Fairbanks | Physical Oceanography, Instrumentation | |
Kelley Bright | Western Washington University | Microzooplankton Cultures | |
Kerri Fredrickson | Western Washington University | Plankton | |
Mette Kaufman | University of Alaska Fairbanks | Biological Oceanography | |
Peter Shipton | Seward Marine Center, UAF | Oceanographic Mooring Technician | |
Rachel Lekanoff | University of Alaska Fairbanks | Marine Particles | |
Rachel Potter | University of Alaska Fairbanks | Physical Oceanography, Satellite Imagery |
Graduate Students
Name | Affiliation | Level | Interests | |
---|---|---|---|---|
Alex Promnitz | University of Alaska Fairbanks | Undergraduate | Chemical Oceanography | |
Annie Kandel | University of Alaska Fairbanks | MS | Iron Chemistry | |
Ben Lowin | University of Alaska Fairbanks | Phytoplankton and Climate Change | ||
Delaney Coleman | University of Alaska Fairbanks | MS | Biological Oceanography | |
Elizabeth (Bette) Smith | University of Alaska Fairbanks | Zooplankton | ||
Emily Ortega | University of Alaska Fairbanks | PhD | Chemical Oceanography | |
Emily Stidham | University of Alaska Fairbanks | MS | Biological Oceanography | |
Hana Busse | Western Washington University | MS | Microplankton Ecology: Mixotrophy | |
Isaac Reister | University of Alaska Fairbanks | MS | Physical Oceanography | |
Jacob Cohen | University of Alaska Fairbanks | Cyanobacteria and Climate Change | ||
Kira Monell | University of Hawaii | MS | Marine Biology | |
Megan O'Hara | Western Washington University | |||
Stephanie O’Daly | University of Alaska Fairbanks | PhD | Chemical Oceanography | |
Talia Davis | University of Alaska Fairbanks | Undergraduate | Chemical Oceanography | |
Jessica Pretty | UAF, Graduated 2019 | MS | In-situ Optical Techniques | |
Clay Mazur | WWU, Graduated 2020 | MS | Microplankton Ecology: Stress Responses | |
Heidi Mendoza-Islas | UAF, Graduated 2020 | MS | Jellyfish, Invertebrates |
Additional Directories
- A partial list of previous participants.
- LTER Network Directory