Lead Contacts
Name | Affiliation | Role | |
---|---|---|---|
Russ Hopcroft | University of Alaska Fairbanks | Lead Principal Investigator | |
Kerri Fredrickson | Western Washington University | Program Manager | |
Katie Gavenus | Center for Alaska Coastal Studies | Education and Outreach | |
Nicole Webster | University of Alaska Fairbanks | Graduate Student Representative | |
Gwenn Hennon | University of Alaska Fairbanks | DEI Committee Co-Chair | |
Rachel Potter | University of Alaska Fairbanks | DEI Committee Co-Chair and Website Manager | |
Chris Turner | Axiom Data Science | Information Manager | |
Caitlin Smoot | University of Alaska Fairbanks | Field Logistics Manager |
Principal Investigators
Name | Affiliation | Interests | |
---|---|---|---|
Russ Hopcroft | University of Alaska Fairbanks | Zooplankton Ecology | |
Ana Aguilar-Islas | University of Alaska Fairbanks | Trace Element and Nutrient Biogeochemistry | |
Gwenn Hennon | University of Alaska Fairbanks | Microbial Ecology | |
Jerome Fiechter | University of California Santa Cruz | Numerical Biophysical Modeling | |
Seth Danielson | University of Alaska Fairbanks | Circulation and Water Masses |
Collaborators
Name | Affiliation | Interests | |
---|---|---|---|
Claudine Hauri | University of Alaska Fairbanks | Numerical Biophysical Modeling | |
David Hill | Oregon State University | Coastal Freshwater Discharge and Nearshore Processes | |
Liz Labunski | U. S. Fish and Wildlife Service | Seabirds | |
Jennifer Questel | University of Alaska Fairbanks | Zooplankton Molecular Ecology | |
Kate Stafford | Oregon State University | Marine Mammal Accoustics | |
Katie Gavenus | Center for Alaska Coastal Studies | Education and Outreach | |
Petra Lenz | University of Hawaii Manoa | Physiological Ecology | |
Rob Bochenek | Axiom Data Science | Information Systems | |
Robb Kaler | U. S. Fish and Wildlife Service | Seabirds | |
Suzanne Strom | Western Washington University | Phytoplankton and Microzooplankton Ecology | |
Thomas Kelly | University of Alaska Fairbanks | Carbon Biogeochemistry and Particle Dynamics |
Postdoctoral Researchers
Name | Affiliation | Interests |
---|
Staff and Technicians
Name | Affiliation | Interests | |
---|---|---|---|
Alex Poje | University of Alaska Fairbanks | Zooplankton | |
Audrey Piatt | University of Alaska Fairbanks | Microbial Ecology | |
Brita Irving | University of Alaska Fairbanks | Instrumentation, Oceanography | |
Caitlin Smoot | University of Alaska Fairbanks | Zooplankton | |
Elizabeth Stockmar | University of Alaska Fairbanks | Zooplankton | |
Hank Statscewich | University of Alaska Fairbanks | Physical Oceanography | |
Kate Hedstrom | University of Alaska Fairbanks | Numerical Modeling | |
Kerri Fredrickson | Western Washington University | Plankton | |
Mette Kaufman | University of Alaska Fairbanks | Biological and Chemical Oceanography | |
Peter Shipton | Seward Marine Center, UAF | Oceanographic Mooring Technician | |
Rachel Potter | University of Alaska Fairbanks | Physical Oceanography, Satellite Imagery | |
Rémi Pagès | University of Alaska Fairbanks | Climate Modeling |
Graduate Students
Name | Affiliation | Level | Interests | |
---|---|---|---|---|
Ava Meier | University of Alaska Fairbanks | MS | Physical Oceanography | |
Dan Cushing | University of Alaska Fairbanks | PhD | Seabirds | |
Emily Ortega | University of Alaska Fairbanks | PhD | Chemical Oceanography | |
Hannah Kepner | University of Alaska Fairbanks | MS | Zooplankton Community Structure | |
Isaac Reister | University of Alaska Fairbanks | PhD | Physical Oceanography | |
Katey Williams | Western Washington University | MS | Phytoplankton | |
Jaime Blais | Western Washington University | MS | Phytoplankton | |
Jocelyn Solano | University of California Santa Cruz | PhD | Numerical Modeling | |
Megan Brauner | University of Alaska Fairbanks | PhD | Phytoplankton | |
Nicole Webster | University of Alaska Fairbanks | PhD | Physical Oceanography | |
Sarah Belcher | University of Alaska Fairbanks | MS | Chemical Oceanography | |
Sierra Lloyd | University of Alaska Fairbanks | Undergraduate | Chemical Oceanography |
Recent Graduates
Name | Affiliation | Degree | Interests | Completion Date |
---|---|---|---|---|
Addie Norgaard | University of Alaska Fairbanks | MS | Ocean Acidification | Summer 2024 |
Stephanie O'Daly | University of Alaska Fairbanks | PhD | Chemical Oceanography | Summer 2024 |
Lauren Block | University of Hawaii | MS | Biological Oceanography | Summer 2024 |
Emily Stidham | University of Alaska Fairbanks | MS | Zooplankton | Spring 2024 |
Megan O'Hara | Western Washington University | MS | Cryptophytes | Winter 2023 |
Jake Cohen | University of Alaska Fairbanks | MS | Cyanobacteria and Climate Change | Fall 2022 |
Delaney Coleman | University of Alaska Fairbanks | MS | Zooplankton | Spring 2022 |
Alex Promnitz | University of Alaska Fairbanks | BS | Chemical Oceanography | Spring 2022 |
Hana Busse | Western Washington University | MS | Microplankton Ecology: Mixotrophy | Spring 2021 |
Talia Davis | University of Alaska Fairbanks | BS | Chemical Oceanography | Spring 2021 |
Kira Monell | University of Hawaii | MS | Marine Biology | Fall 2020 |
Annie Kandel | University of Alaska Fairbanks | MS | Chemical Oceanography | Fall 2020 |
Heidi Mendoza-Islas | University of Alaska Fairbanks | MS | Jellyfish, Invertebrates | Summer 2020 |
Clay Mazur | Western Washington University | MS | Microplankton Ecology | Summer 2020 |
Jessica Pretty | University of Alaska Fairbanks | MS | In-situ Optical Techniques | Spring 2019 |