Lead Contacts
Name | Affiliation | Role | |
---|---|---|---|
Russ Hopcroft | University of Alaska Fairbanks | Lead Principal Investigator | |
Chris Turner | Axiom Data Science | Information Manager | |
Katie Gavenus | Center for Alaska Coastal Studies | Education and Outreach | |
Emily Ortega | University of Alaska Fairbanks | Graduate Student Representative | |
Ana Aguilar-Islas | University of Alaska Fairbanks | DEI Committee Chair | |
Kerri Fredrickson | Western Washington University | Program Manager | |
Caitlin Smoot | University of Alaska Fairbanks | Field Logistics Manager | |
Rachel Potter | University of Alaska Fairbanks | Website Manager |
Principal Investigators
Name | Affiliation | Interests | |
---|---|---|---|
Ana Aguilar-Islas | University of Alaska Fairbanks | Trace Element and Nutrient Biogeochemistry | |
Claudine Hauri | University of Alaska Fairbanks | Numerical Biophysical Modeling | |
David Hill | Oregon State University | Coastal Freshwater Discharge and Nearshore Processes | |
Jerome Fiechter | University of California Santa Cruz | Numerical Biophysical Modeling | |
Rob Bochenek | Axiom Data Science | Information Systems | |
Seth Danielson | University of Alaska Fairbanks | Circulation and Water Masses | |
Suzanne Strom | Western Washington University | Phytoplankton and Microzooplankton Ecology |
Collaborators
Name | Affiliation | Interests | |
---|---|---|---|
Daniel Hartline | Békésy Laboratory of Neurobiology, University of Hawaii | Zooplankton | |
Elizabeth Labunski | U. S. Fish and Wildlife Service | Seabirds | |
Gwenn Hennon | University of Alaska Fairbanks | Microbial Ecology | |
Jennifer Questel | University of Alaska Fairbanks | Zooplankton Molecular Ecology | |
Kate Hedstrom | University of Alaska Fairbanks | Numerical Modeling | |
Kate Stafford | Oregon State University | Marine Mammal Accoustics | |
Petra Lenz | University of Hawaii Manoa | Physiological Ecology | |
Robb Kaler | U. S. Fish and Wildlife Service | Seabirds | |
Tyler Hennon | University of Alaska Fairbanks | Physical Oceanography | |
Vittoria Roncalli | Stazione Zoologica Anton Dohrn | Zooplankton |
Post Doctoral Associates & Researchers
Name | Affiliation | Interests | |
---|---|---|---|
Bia Dias | University of Alaska Fairbanks | Ecological Modeling | |
Ludivine Conte | University of California Santa Cruz | Numerical Modeling | |
Rémi Pagès | University of Alaska Fairbanks | Climate Modeling | |
Thomas Kelly | University of Alaska Fairbanks | Carbon Biogeochemistry and Particle Dynamics |
Staff and Technicians
Name | Affiliation | Interests | |
---|---|---|---|
Alex Poje | University of Alaska Fairbanks | Zooplankton | |
Brita Irving | University of Alaska Fairbanks | Instrumentation, Oceanography | |
Caitlin Smoot | University of Alaska Fairbanks | Zooplankton | |
Cheryl Hopcroft | University of Alaska Fairbanks | Biological Oceanography, Invertebrates | |
Daniel Cushing | Pole Star Ecological Research LLC | Seabirds | |
Elizabeth Stockmar | University of Alaska Fairbanks | Zooplankton | |
Hank Statscewich | University of Alaska Fairbanks | Physical Oceanography, Instrumentation | |
Jordi Maisch | University of Alaska Fairbanks | Physical Oceanography, Instrumentation | |
Kelley Bright | Western Washington University | Microzooplankton Cultures | |
Kerri Fredrickson | Western Washington University | Plankton | |
Mette Kaufman | University of Alaska Fairbanks | Biological and Chemical Oceanography | |
Peter Shipton | Seward Marine Center, UAF | Oceanographic Mooring Technician | |
Rachel Potter | University of Alaska Fairbanks | Physical Oceanography, Satellite Imagery |
Graduate Students
Name | Affiliation | Level | Interests | |
---|---|---|---|---|
Addie Norgaard | University of Alaska Fairbanks | PhD | Ocean Acidification | |
Emily Ortega | University of Alaska Fairbanks | PhD | Chemical Oceanography | |
Emily Stidham | University of Alaska Fairbanks | MS | Zooplankton | |
Hannah Kepner | University of Alaska Fairbanks | MS | Zooplankton Community Structure | |
Isaac Reister | University of Alaska Fairbanks | PhD | Physical Oceanography | |
Kathryn Williams | Western Washington University | MS | Phytoplankton | |
Jaime Blais | Western Washington University | MS | Phytoplankton | |
Lauren Block | University of Hawaii | MS | Biological Oceanography | |
Megan Brauner | University of Alaska Fairbanks | MS | Phytoplankton | |
Megan O'Hara | Western Washington University | MS | Cryptophytes | |
Nicole Webster | University of Alaska Fairbanks | PhD | Physical Oceanography | |
Sierra Lloyd | University of Alaska Fairbanks | Undergraduate | Chemical Oceanography | |
Stephanie O’Daly | University of Alaska Fairbanks | PhD | Chemical Oceanography |
Recent Graduates
Name | Affiliation | Degree | Interests | Completion Date |
---|---|---|---|---|
Jake Cohen | University of Alaska Fairbanks | MS | Cyanobacteria and Climate Change | Fall 2022 |
Delaney Coleman | University of Alaska Fairbanks | MS | Zooplankton | Spring 2022 |
Alex Promnitz | University of Alaska Fairbanks | BS | Chemical Oceanography | Spring 2022 |
Hana Busse | Western Washington University | MS | Microplankton Ecology: Mixotrophy | Spring 2021 |
Talia Davis | University of Alaska FAirbanks | BS | Chemical Oceanography | Spring 2021 |
Kira Monell | University of Hawaii | MS | Marine Biology | Fall 2020 |
Annie Kandel | University of Alaska Fairbanks | MS | Chemical Oceanography | Fall 2020 |
Heidi Mendoza-Islas | University of Alaska Fairbanks | MS | Jellyfish, Invertebrates | Summer 2020 |
Clay Mazur | Western Washington University | MS | Microplankton Ecology | Summer 2020 |
Jessica Pretty | University of Alaska Fairbanks | MS | In-situ Optical Techniques | Spring 2019 |