NGA’s history depends critically on the U.S. Global Ocean Ecosystem Dynamics (GLOBEC) sampling that occurred from 1997 to 2004. This program defined our understanding of the NGA ecosystem. As a result, today’s work depends on those findings. Fortunately, the Biological and Chemical Oceanography Data Management Office (BCO-DMO) hosts those datasets as the publicly available U.S. GLOBEC Northeast Pacific (NEP) project.
Navigating BCO-DMO gives entry to GLOBEC Northeast Pacific (NEP) datasets via BCO-DMO maintained metadata. Alternatively, navigating the US JGOFS data catalog (hosted by the Woods Hole Oceanographic Institute) directly accesses the data; it includes interfaces for listing, downloading, and plotting.
The table below provides links to datasets via both BCO-DMO and JGOFS. The table categorizes datasets as being part of the long-term observation program (LTOP) or studies of physical and biological processes (Process). Investigators come from various institutions. However, results do not include those from studies in the California Current System (CCS), the partner project to our Coastal Gulf of Alaska (CGOA) project. BCO-DMO’s GLOBEC NEP project homepage includes links to CCS data.
Note: these data were also archived at NCEI, so are available via the DataONE search infrastructure. The metadata retrieved by this method are less accurate than that in BCO-DMO.
GLOBEC CGOA Datasets
Program | Lead PI | Title (Link to Metadata) | Data Links |
LTOP | H. Batcheldor | Coastal Gulf of Alaska LTOP standard station locations | std_stations |
LTOP | E.D. Cokelet | Zooplankton counts for bongo net hauls in the Gulf of Alaska from F/V Great Pacific GP0401-01, GP0401-02 from October to November 2004 | bongo_catch |
LTOP | E.D. Cokelet | Haul data and salmon numbers caught and processed from F/V Great Pacific, R/V Miller Freeman cruises in the Coastal Gulf of Alaska, NE Pacific, 2001-2004 | salmon_hauldata |
LTOP | E.D. Cokelet | Salmon otoliths - hatchery thermal marks from F/V Great Pacific, R/V Miller Freeman multiple cruises in the Coastal Gulf of Alaska, NE Pacific from 2001-2004 | salmon_thermal |
LTOP | E.D. Cokelet | Salmon length, weight, sex, stomach data from F/V Great Pacific, R/V Miller Freeman multiple cruises in the Coastal Gulf of Alaska, NE Pacific from 2001-2004 | salmon_biodata |
LTOP | E.D. Cokelet | Juvenile salmon diet from F/V Great Pacific, R/V Miller Freeman GP0108, GP0207-01, MF0310 in the Coastal Gulf of Alaska, Northeast Pacific from 2001-2003 | salmon_juv_diet |
LTOP | E.D. Cokelet | Juvenile pink salmon energy density, wet, dry, frozen weights from F/V Great Pacific, R/V Miller Freeman cruises in the Coastal Gulf of Alaska, NE Pacific, 2001-2003 | salmon_energy |
LTOP | A. Wertheimer | Station position, water depth for the standard SECM stations from R/V John N. Cobb SECM, multiple cruises in the Gulf of Alaska, Coastal Southeast Alaska from 1997-2006 | secm_stations |
LTOP | A. Wertheimer | Temperature, salinity, depth, light levels from the SECM stations from R/V John N. Cobb multiple cruises in the Coastal Southeast Alaska from 1997-2006 | secm_ctd_points |
LTOP | A. Wertheimer | Fish catch data from R/V John N. Cobb SECM, multiple cruises in the Gulf of Alaska, Coastal Southeast Alaska from 1997-2006 | secm_fishcatch |
LTOP | A. Wertheimer | Fish length, weight and stomach contents (prey) data in Southeastern Alaska from R/V John N. Cobb SECM, multiple cruises in the Gulf of Alaska, Coastal Southeast Alaska from 1997-2006 | secm_fish_size_prey |
LTOP | A. Wertheimer | Nutrients and CTD data in Southeastern Alaska from R/V John N. Cobb multiple cruises in the Coastal Southeast Alaska from 1999-2005 | secm_nuts |
LTOP | A. Wertheimer | Zooplankton counts for the Southeast Alaska Coastal Monitoring from R/V John N. Cobb SECM multiple cruises in the Gulf of Alaska, Coastal Southeast Alaska from 1997-2006 | secm_zoop |
LTOP | E.D. Cokelet | Zooplankton catch data from Tucker trawls from CGOA LTOP cruises from the Coastal Gulf of Alaska, Northeast Pacific, 2001-2003 | tucker_catch |
LTOP | E.D. Cokelet | Metadata for tucker trawls and bongo net hauls from F/V Great Pacific and R/V Miller Freeman multiple cruises in the Coastal Gulf of Alaska, NE Pacific, 2001-2004 | tucker_bongo_meta |
LTOP | E.D. Cokelet | WP2 net meta data from F/V Great Pacific GP0108, GP0207-01, GP0207-02 in the Coastal Gulf of Alaska, Northeast Pacific from 2001-2002 | WP2_meta |
LTOP | K. Coyle | AK-LTOP CalVET Net Tow counts/biomass collected from multiple cruises from the Northeast Pacific, 1997-2001 | calvet_ak_ltop |
LTOP | K. Coyle | AK-LTOP MOCNESS tow zooplankton abundance and biomass from R/V Alpha Helix, R/V Wecoma multiple cruises in the Northeast Pacific from 1997-2004 | moc_zoop_ak_ltop |
LTOP | T. Whitledge | Nutrient concentrations from 41 R/V Alpha Helix and R/V Wecoma Long-Term Observation Program (LTOP) cruises to the Coastal Gulf of Alaska from 1997-2004 as part of the U.S. GLOBEC program | cgoa_ltop_nut |
LTOP | T. Weingartner | CTD cast data from 45 R/V Alpha Helix and R/V Wecoma Long-Term Observation Program (LTOP) cruises to the Coastal Gulf of Alaska from 1997-2004 as part of the U.S. GLOBEC program | ctd_ak_ltop |
LTOP | L.J. Haldorson | Trawl data from 14 R/V Pandalus cruises to the Coastal Gulf of Alaska from 1999-2004 as part of the U.S. GLOBEC program | trawl_catch |
LTOP | J. Piccolo | Fish lengths from CGOA trawl data from multiple cruises on R/V Pandalus in the Northeast Pacific, Coastal Gulf of Alaska from 1999-2004 | trawl_catch_fishlen |
LTOP | J. Piccolo | CTD data collected during CGOA Trawl cruises from R/V Pandalus PA0101, PA0102, PA0103, PA0104, PA0201, PA0202, PA0203, PA0301, PA0302, PA0303, PA0401, PA0402, PA0403 in the Northeast Pacific from 2001-2004 | trawl_catch_ctd |
Process | Strom/Weingartner | CTD data from R/V Alpha Helix process cruises HX242, HX244, HX247, HX271, and HX275 in the Coastal Gulf of Alaska from 2001-2003 as part of the U.S. GLOBEC program | ctd_cgoa_proc |
Process | S. Strom | Rosette Bottle Data (nutrients and chlorophyll) from R/V Alpha Helix cruises HX242, HX244, HX247, HX271, and HX275 to the Coastal Gulf of Alaska from 2001-2003 as part of the U.S. GLOBEC program | bottle_proc |
Process | S. Strom | Phytoplankton growth rates and microzooplankton grazing from R/V Alpha Helix HX242, HX244, HX247, HX271, HX275 in the Northeast Pacific from 2001-2003 | phyto_growth |
Process | E.D. Cokelet | CTDs from one cruise per year from the NE Pacific from multiple cruises in the Northeast Pacific, Coastal Gulf of Alaska from 2001-2004 | ecofoci_ctd |
Process | P. Stabeno | Drifter buoy data collected by NOAA/PMEL/EcoFOCI from multiple cruises in the Northeast Pacific, Coastal Gulf of Alaska, SE Bering Sea from 2001-2004 | drifters_pmel |
Process | P. Stabeno | CTD files (netcdf format originally) from NOAA/PMEL FOCI cruises from multiple cruises in coastal Gulf of Alaska, Northeast Pacific, CGOA, SE Bering Sea from 2001-2004 | ctd_pmel_foci |
U.S GLOBEC Northeast Pacific (NEP) datasets collected in the Coastal Gulf of Alaska (CGOA)
Mapping GLOBEC CGOA Data
BCO-DMO also includes a geospatial access tool that can be used for data discovery within a geographic region. However, instead of browsing all available data, it can focus on a known project, such as GLOBEC NEP, and visualize its datasets. For example, the screenshot below displays the tool focused on some CGOA cruises: